| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 10 MHz |
| MIPS | 2.5 | GPIO | 33 |
| Program Memory | 14300 bytes | RAM | 368 bytes |
| EEPROM | 256 bytes | Internal Oscillator | NO |
| ADC | 8 | ADC Resolution | 10 bits |
| Comparator | 2 | UART | 1 |
| 8bit Timer | 2 | 16bit Timer | 1 |
| PWM | 2 | Max. PWM Resolution | 10 bits |
| SPI | 1 | I2C | 1 |
| CAN | USB | ||
| Min. Voltage | 2 V | Max. Voltage | 5.5 V |
| Min. Temp. | -40 °C | Max. Temp. | 85 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | PDIP, QFN, PLCC, TQFP | ||
