| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 32 MHz |
| MIPS | 8 | GPIO | 25 |
| Program Memory | 16384 bytes | RAM | 1024 bytes |
| EEPROM | 256 bytes | Internal Oscillator | YES |
| ADC | 11 | ADC Resolution | 10 bits |
| Comparator | 2 | UART | 1 |
| 8bit Timer | 4 | 16bit Timer | 1 |
| PWM | 2 | Max. PWM Resolution | 10 bits |
| SPI | 1 | I2C | 1 |
| CAN | 0 | USB | 0 |
| Min. Voltage | 1.8 V | Max. Voltage | 5.5 V |
| Min. Temp. | -40 °C | Max. Temp. | 125 °C |
| Capacitive Touch Channels | 8 | LCD Segments | 60 |
| Available Packages | SPDIP, SOIC, SSOP, QFN, UQFN | ||
