| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 20 MHz |
| MIPS | 5 | GPIO | 33 |
| Program Memory | 8000 bytes | RAM | 368 bytes |
| EEPROM | 256 bytes | Internal Oscillator | NO |
| ADC | 8 | ADC Resolution | 10 bits |
| Comparator | UART | 1 | |
| 8bit Timer | 2 | 16bit Timer | 1 |
| PWM | 2 | Max. PWM Resolution | 10 bits |
| SPI | 1 | I2C | 1 |
| CAN | 0 | USB | 0 |
| Min. Voltage | 4 V | Max. Voltage | 5.5 V |
| Min. Temp. | -40 °C | Max. Temp. | 85 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | PLCC, QFP | ||
