| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 4 MHz |
| MIPS | 1 | GPIO | 6 |
| Program Memory | 512 bytes | RAM | 25 bytes |
| EEPROM | 0 bytes | Internal Oscillator | YES |
| ADC | 0 | ADC Resolution | NA bits |
| Comparator | 0 | UART | 0 |
| 8bit Timer | 1 | 16bit Timer | 0 |
| PWM | 0 | Max. PWM Resolution | NA bits |
| SPI | 0 | I2C | 0 |
| CAN | 0 | USB | 0 |
| Min. Voltage | 2 V | Max. Voltage | 5.5 V |
| Min. Temp. | -40 °C | Max. Temp. | 85 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | PDIP, SOIC, MSOP | ||
