| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 20 MHz |
| MIPS | 5 | GPIO | 5 |
| Program Memory | 2048 bytes | RAM | 128 bytes |
| EEPROM | 0 bytes | Internal Oscillator | YES |
| ADC | 4 | ADC Resolution | 10 bits |
| Comparator | 1 | UART | 0 |
| 8bit Timer | 2 | 16bit Timer | 1 |
| PWM | 1 | Max. PWM Resolution | 10 bits |
| SPI | 0 | I2C | 0 |
| CAN | 0 | USB | 0 |
| Min. Voltage | 2 V | Max. Voltage | 5.5 V |
| Min. Temp. | -40 °C | Max. Temp. | 85 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | PDIP, SOIC, MSOP, DFN | ||
