| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 16 MHz |
| MIPS | 16 | GPIO | 32 |
| Program Memory | 32000 bytes | RAM | 2000 bytes |
| EEPROM | 1024 bytes | Internal Oscillator | YES |
| ADC | 8 | ADC Resolution | 10 bits |
| Comparator | 1 | UART | 1 |
| 8bit Timer | 2 | 16bit Timer | 1 |
| PWM | 4 | Max. PWM Resolution | 16 bits |
| SPI | 1 | I2C | 1 |
| CAN | 0 | USB | 0 |
| Min. Voltage | 4.5 V | Max. Voltage | 5.5 V |
| Min. Temp. | -55 °C | Max. Temp. | 125 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | PDIP, QFN, TQFP | ||
