| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 32 bit | Max. Clock Speed | 60 MHz |
| MIPS | GPIO | 45 | |
| Program Memory | 524288 bytes | RAM | 40960 bytes |
| EEPROM | 0 bytes | Internal Oscillator | NO |
| ADC | 14 | ADC Resolution | 10 bits |
| Comparator | 0 | UART | 2 |
| 8bit Timer | 0 | 16bit Timer | 0 |
| PWM | 6 | Max. PWM Resolution | NA bits |
| SPI | 1 | I2C | 2 |
| CAN | 0 | USB | 1 |
| Min. Voltage | 3.0 V | Max. Voltage | 3.6 V |
| Min. Temp. | -40 °C | Max. Temp. | 85 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | LQFP | ||
