| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 20 MHz |
| MIPS | 5 | GPIO | 25 |
| Program Memory | 2048 bytes | RAM | 132 bytes |
| EEPROM | 64 bytes | Internal Oscillator | YES |
| ADC | 8 | ADC Resolution | 8 bits |
| Comparator | 2 | UART | 0 |
| 8bit Timer | 1 | 16bit Timer | 0 |
| PWM | 0 | Max. PWM Resolution | NA bits |
| SPI | 0 | I2C | 0 |
| CAN | 0 | USB | 0 |
| Min. Voltage | 2 V | Max. Voltage | 5.5 V |
| Min. Temp. | -40 °C | Max. Temp. | 85 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | SPDIP, SOIC, SSOP, QFN, UQFN | ||
