| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 20 MHz |
| MIPS | 5 | GPIO | 16 |
| Program Memory | 2048 bytes | RAM | 224 bytes |
| EEPROM | 128 bytes | Internal Oscillator | YES |
| ADC | ADC Resolution | NA bits | |
| Comparator | 2 | UART | 1 |
| 8bit Timer | 2 | 16bit Timer | 1 |
| PWM | 1 | Max. PWM Resolution | 10 bits |
| SPI | I2C | ||
| CAN | 0 | USB | 0 |
| Min. Voltage | 3 V | Max. Voltage | 5.5 V |
| Min. Temp. | -40 °C | Max. Temp. | 85 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | PDIP, SOIC, SSOP, QFN | ||
