| Parameter | Value | Parameter | Value |
|---|---|---|---|
| CPU | 8 bit | Max. Clock Speed | 20 MHz |
| MIPS | 5 | GPIO | 18 |
| Program Memory | 4096 bytes | RAM | 256 bytes |
| EEPROM | 256 bytes | Internal Oscillator | YES |
| ADC | 12 | ADC Resolution | 10 bits |
| Comparator | 2 | UART | 1 |
| 8bit Timer | 1 | 16bit Timer | 1 |
| PWM | 0 | Max. PWM Resolution | NA bits |
| SPI | 1 | I2C | 1 |
| CAN | 0 | USB | 0 |
| Min. Voltage | 2 V | Max. Voltage | 5.5 V |
| Min. Temp. | -40 °C | Max. Temp. | 125 °C |
| Capacitive Touch Channels | 0 | LCD Segments | 0 |
| Available Packages | PDIP, SOIC, SSOP | ||
